The trophy itself, which weighs 15kg and is silver on a yellow marble plinth, was designed and crafted by the Bertoni workshops in Milan for the 1972 final at a cost of €23,000. The UEFA Cup has no handles, its beauty lying in its simplicity. Just above the plinth, a group of players seem to be jostling for the ball. In fact they are supporting the octagonal cup which is emblazoned with the UEFA emblem.
| Previous Seasons | Winners |
| 2004-2005 | CSKA Moskva |
| 2003-2004 | Valencia |
| 2002-2003 | Porto |
| 2001-2002 | Feyenoord |
| 1999-2000 | Galatasaray |
| 1998-1999 | Parma |
| 1997-1998 | Internazionale |
| 1996-1997 | Schalke |
| 1995-1996 | Bayern |
| 1994-1995 | Parma |
| 1993-1994 | Internazionale |
| 1992-1993 | Juventus |
| 1991-1992 | Ajax |
| 1990-1991 | Internazionale |
| 1989-1990 | Juventus |
| 1988-1989 | Napoli |
| 1987-1988 | Leverkusen |
| 1986-1987 | Göteborg |
| 1985-1986 | Real Madrid |
| 1984-1985 | Real Madrid |
| 1983-1984 | Tottenham |
| 1982-1983 | Anderlecht |
| 1981-1982 | Göteborg |
| 1980-1981 | Ipswich |
| 1979-1980 | Eintracht |
| 1978-1979 | Mönchengladbach |
| 1977 - 1978 | PSV |
| 1976 - 1977 | Juventus |
| 1975 - 1976 | Liverpool |
| 1974 - 1975 | Mönchengladbach |
| 1973 - 1974 | Feyenoord |
| 1972 - 1973 | Liverpool |
| 1971 - 1972 | Tottenham |
Advertisement